28th IEK INTERNATIONAL CONFERENCE"Engineers Accelerating Sustainable Economic Recovery." PAPERS |
27TH IEK INTERNATIONAL CONFERENCE 2020 | |||||
---|---|---|---|---|---|
1 | 27th IEK Conference Overview | View | ENGINEERING A POST COVID-19 FUTURE | ||
2 | 27th IEK Conference Paper Abstracts | View | 16 | BETTER APPROACH TO MARGINALIZED AREA NETWORKS (B.A.T.M.A.N.) | View |
3 | 27th IEK Conference Programme | View | 17 | Are rainfall intensities changing | View |
4 | 27th IEK Conference Key Note Speakers | View | 18 | A Low-Cost Mechanical Ventilator with Remote Ventilation Capabilities_ | View |
5 | 27th IEK Conference Student Papers | View | 19 | Climate Resilience For Hydro Power Projects At Project Development Stage | View |
6 | 27th IEK Conference Welcoming Statements | View | 20 | Computer Program for Frame Analysis and Design | View |
27TH IEK INTERNATIONAL CONFERENCE PAPERS | 21 | COVID19 crisis and engineering in Sub-Saharan Africa what response and what next | View | ||
1 | Sustainable Infrastructure in Kenya | View | 22 | Design of Durable Concrete Mixes for Reinforced Concrete (RC) Structures | View |
2 | Sustainable Transportations-Use of Intelligent Transport Systems | View | 23 | Determination and Mapping of the Bearing Capacity | View |
3 | TELEMEDICINE INFRASTRUCTURE FOR POST COVID-19 UNIVERSAL HEALTH | View | 24 | Exploring Africa Opportunities in the 4th Industrial revolution | View |
4 | Underground space construction technology and its impact in Kenya | View | 25 | Exploring the Applicability and Challenges of implementing Industry 4.0 | View |
5 | Α Survey of Engineers’ and Engineering Students’ Perceptions on Ethical Behavior | View | 26 | Final FORMATED IEK CONFERENCE PAPER for waste heat recovery | View |
6 | SMART CITIES AND INTELLIGENT INFRASTRUCTURE | View | 27 | Formulation of Sustainable Road Maintenance Policies in Counties | View |
7 | RUNOFF ESTIMATION FOR NZOIA BASIN USING NASA’S GEOS-5 SATELLITE DATA | View | 28 | Non Revenue Power in Water | View |
8 | ROLE OF NUCLEAR ENERGY IN COMBATING CLIMATE CHANGE_Full Paper | View | 29 | IMPACT OF COVID-19 ON INDUSTRY 4.0 AND IMPLICATIONS FOR KENYAN MANUFACTURING | View |
9 | ROLE OF BIG FOUR AGENDA AND VISION 2030 FOR KENYA’S SUSTAINABLE DEVELOPMENT | View | 30 | Implementation of Drone Technology in the Kenyan Construction Industry | View |
10 | Post-COVID Economic recovery Rethinking Kenya’s road infrastructure development | View | 31 | Industry 4.0 and Potential Opportunities | View |
11 | PLANT COMMISSIONING POST COVID-19; REMOTE COMMISSIONING | View | 32 | INFLUENCE OF PUBLIC PRIVATE PARTNERSHIP ON IMPLEMENTATION OF RAILWAY TRANSPORT PROJECT | View |
12 | Mobile GIS based Traffic Count using AR-Traffic Count | View | 33 | Integration of P.V. floating with hydroelectric power plants | View |
13 | Machine Learning Use Cases in Electricity Distribution | View | 34 | INTELLIGENT INFASTRUCTURE INTERGRATION FOR SMART CITIES | View |
14 | Intelligent Transportation Systems Infrastructure gap in Nairobi City | View | ©2020 all rights reserved |
24TH IEK Conference Announcement- 2017 |
Download |
IEK Engineers International Conference 2011 Papers, Proceedings & Resolutions |
Download |
26th IET National Conference 2011 Papers & Resolutions |
Download |
CONFERENCE PAPERS |
The cost of traffic congestion and accidents to the economy of Tanzania By Jumbe N.Katala |
Download |
Evaluating additional sources of water in the dry season in hagajerer area of balambala sub-county, garissa county, kenya |
Download |
Evaluation of the impact of land use change on catchment hydrology: the case of wundanyi river catchment in taita hills, kenya |
Download |
Energy management through condensate and flash steam recovery systems. a case study of nzoia sugar company. |
Download |
Characterization of concrete blended with sugarcane bagasse ash |
Download |
Testing & design life modeling of polyurea liners for potable water pipes |
Download |
The 22nd engineer’s international conference |
Download |
Assessment of Occupational Safety and Health in Construction Sites in Nairobi County,Kenya |
Download |
paper prepared for 22nd engineers international conference at intercontinental hotel, nairobi, kenya. from 13th - 15th may, 2015. |
Download |
Use of emergent mid-level computational devices in the creation of robust and affordable auxiliary infrastructure subsytems. |
Download |
Torque controller for three phase induction motor |
Download |
Promoting effective partnership’s in consulting engineering through capacity building |
Download |
Civil engineering enabling works for onshore oil and gas exploration |
Download |
The role of nuclear energy for power generation in kenya’s energy mix |
Download |
Ropeways for urban and materials transport |
Download |
A review of water resources management in buildings. |
Download |